Fletcher Pond Weather Center
|
|
|
Humidity
98%
|
Pressure
29.68"
|
Wind
5.1
mph (WNW)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 34°F | 34°F | 35°F | 35°F | 34°F | 33°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 33°F | 33°F | 32°F | 31°F | 30°F | 32°F | 35°F | 37°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 37°F | 39°F |
| Feels Like | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 23°F | 25°F | 26°F | 27°F | 26°F | 25°F | 24°F | 26°F | 30°F | 32°F | 33°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 100% | 62% | 49% | 40% | 34% | 30% | 11% | 46% | 64% | 73% | 78% | 74% | 67% | 40% | 46% | 60% | 60% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% |
| Humidity | 98% | 98% | 98% | 97% | 96% | 95% | 96% | 97% | 98% | 97% | 96% | 95% | 96% | 98% | 99% | 100% | 99% | 96% | 94% | 95% | 95% | 93% | 91% | 90% | 89% | 89% | 89% | 87% | 87% | 88% | 91% | 91% | 92% | 91% | 91% | 96% | 98% | 97% | 94% | 91% | 90% | 88% | 88% | 87% | 89% | 97% | 100% | 99% |
| Dew Point | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 34°F | 33°F | 31°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 28°F | 29°F | 30°F | 29°F | 28°F | 28°F | 29°F | 33°F | 35°F | 37°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 35°F | 37°F | 37°F | 38°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.71" | 29.65" |
| Wind Speed | 4.7 mph | 5.1 mph | 5.3 mph | 5.8 mph | 6 mph | 5.5 mph | 4.7 mph | 5.7 mph | 4.5 mph | 5 mph | 6 mph | 6 mph | 6.2 mph | 5.3 mph | 5.5 mph | 5.9 mph | 5.7 mph | 5.7 mph | 5.1 mph | 4.6 mph | 5 mph | 5.8 mph | 6.8 mph | 6.6 mph | 6.4 mph | 5.5 mph | 5.8 mph | 6.4 mph | 7.1 mph | 6.3 mph | 5.4 mph | 5.3 mph | 5.4 mph | 6.2 mph | 6.5 mph | 6.5 mph | 6.8 mph | 7.7 mph | 8.1 mph | 7.6 mph | 7.4 mph | 7.9 mph | 8.2 mph | 9.2 mph | 9.5 mph | 9.5 mph | 8.9 mph | 11 mph |
| Wind Direction |
![]() 300° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 281° W | ![]() 287° WNW | ![]() 269° W | ![]() 279° W | ![]() 270° W | ![]() 260° W | ![]() 246° WSW | ![]() 218° SW | ![]() 215° SW | ![]() 225° SW | ![]() 230° SW | ![]() 230° SW | ![]() 221° SW | ![]() 199° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 189° S | ![]() 179° S | ![]() 187° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 184° S | ![]() 183° S | ![]() 175° S | ![]() 175° S | ![]() 174° S | ![]() 175° S | ![]() 177° S | ![]() 178° S | ![]() 144° SE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
35 °F
|
29 °F
|
9% |
96% |
|
Thursday
Jan 8 |
Rain |
39 °F
|
30 °F
|
100% |
98% |
|
Friday
Jan 9 |
Rain |
47 °F
|
29 °F
|
100% |
97% |
|
Saturday
Jan 10 |
Snow |
31 °F
|
28 °F
|
100% |
95% |
|
Sunday
Jan 11 |
Snow |
27 °F
|
17 °F
|
100% |
90% |
|
Monday
Jan 12 |
Clouds |
34 °F
|
18 °F
|
0% |
73% |
|
Tuesday
Jan 13 |
Snow |
33 °F
|
29 °F
|
20% |
87% |
|
Wednesday
Jan 14 |
Snow |
29 °F
|
10 °F
|
52% |
75% |
|
Thursday
Jan 15 |
Clouds |
23 °F
|
8 °F
|
0% |
74% |
|
Friday
Jan 16 |
Snow |
33 °F
|
19 °F
|
100% |
96% |
|
Saturday
Jan 17 |
Snow |
28 °F
|
14 °F
|
100% |
72% |
|
Sunday
Jan 18 |
Snow |
16 °F
|
9 °F
|
85% |
69% |
|
Monday
Jan 19 |
Clouds |
15 °F
|
8 °F
|
0% |
71% |
|
Tuesday
Jan 20 |
Snow |
17 °F
|
5 °F
|
31% |
72% |
|
Wednesday
Jan 21 |
Clouds |
13 °F
|
1 °F
|
0% |
71% |
|
Thursday
Jan 22 |
Snow |
16 °F
|
4 °F
|
20% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fletcher Pond News Fletcher Pond Photos Fletcher Pond Videos |

Login





















