Fletcher Pond Weather Center
|
|
|
Humidity
64%
|
Pressure
30.3"
|
Wind
2.7
mph (WSW)
|
|
Dew Point
17°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 26°F | 28°F | 31°F | 34°F | 37°F | 39°F | 37°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 34°F | 38°F | 41°F | 41°F | 42°F | 43°F | 44°F | 43°F | 41°F | 41°F | 41°F | 40°F | 39°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 41°F | 42°F | 41°F | 41°F | 42°F |
| Feels Like | 27°F | 26°F | 28°F | 28°F | 31°F | 37°F | 39°F | 37°F | 34°F | 34°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 25°F | 25°F | 25°F | 24°F | 25°F | 29°F | 33°F | 36°F | 36°F | 37°F | 39°F | 40°F | 39°F | 37°F | 37°F | 37°F | 37°F | 34°F | 35°F | 35°F | 34°F | 35°F | 35°F | 37°F | 37°F | 38°F | 37°F | 36°F | 37°F |
| Cloudiness | 12% | 12% | 14% | 20% | 31% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 82% | 81% | 79% | 67% | 16% | 17% | 39% | 51% | 61% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 53% | 48% | 56% | 58% | 76% | 89% | 91% | 93% | 93% | 94% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 62% | 58% | 53% | 49% | 47% | 54% | 59% | 60% | 62% | 63% | 63% | 65% | 65% | 64% | 65% | 65% | 64% | 65% | 65% | 65% | 68% | 71% | 68% | 64% | 61% | 63% | 65% | 67% | 69% | 76% | 84% | 87% | 90% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 92% | 93% | 93% | 95% | 94% | 88% |
| Dew Point | 19°F | 17°F | 18°F | 20°F | 20°F | 21°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 20°F | 22°F | 24°F | 27°F | 28°F | 30°F | 31°F | 33°F | 35°F | 36°F | 36°F | 37°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 1.3 mph | 2.7 mph | 2.8 mph | 3.4 mph | 3.2 mph | 2.9 mph | 2.4 mph | 0.8 mph | 1.3 mph | 1.7 mph | 3.2 mph | 3.3 mph | 3.7 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.8 mph | 5.1 mph | 4.9 mph | 5.1 mph | 6.8 mph | 7.8 mph | 7.6 mph | 7.6 mph | 7.1 mph | 7.7 mph | 6.3 mph | 6.3 mph | 5.6 mph | 5.9 mph | 5.2 mph | 7 mph | 7.1 mph | 6.4 mph | 7 mph | 6.4 mph | 6 mph | 5.7 mph | 6.8 mph | 6.4 mph | 6.3 mph | 7 mph | 8.1 mph |
| Wind Direction |
![]() 258° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 263° W | ![]() 263° W | ![]() 265° W | ![]() 274° W | ![]() 250° WSW | ![]() 200° SSW | ![]() 181° S | ![]() 186° S | ![]() 182° S | ![]() 182° S | ![]() 188° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 187° S | ![]() 183° S | ![]() 199° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 216° SW | ![]() 235° SW | ![]() 231° SW | ![]() 229° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 260° W | ![]() 270° W | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
39 °F
|
26 °F
|
0% |
58% |
|
Thursday
Nov 20 |
Clouds |
44 °F
|
30 °F
|
0% |
63% |
|
Friday
Nov 21 |
Clouds |
49 °F
|
34 °F
|
0% |
60% |
|
Saturday
Nov 22 |
Clouds |
40 °F
|
30 °F
|
0% |
50% |
|
Sunday
Nov 23 |
Clouds |
52 °F
|
36 °F
|
0% |
48% |
|
Monday
Nov 24 |
Clouds |
49 °F
|
37 °F
|
0% |
43% |
|
Tuesday
Nov 25 |
Clouds |
46 °F
|
35 °F
|
0% |
55% |
|
Wednesday
Nov 26 |
Clouds |
43 °F
|
32 °F
|
0% |
55% |
|
Thursday
Nov 27 |
Snow |
35 °F
|
28 °F
|
100% |
58% |
|
Friday
Nov 28 |
Snow |
28 °F
|
25 °F
|
100% |
82% |
|
Saturday
Nov 29 |
Clouds |
31 °F
|
23 °F
|
0% |
56% |
|
Sunday
Nov 30 |
Snow |
34 °F
|
29 °F
|
100% |
97% |
|
Monday
Dec 1 |
Snow |
28 °F
|
25 °F
|
100% |
68% |
|
Tuesday
Dec 2 |
Snow |
31 °F
|
26 °F
|
100% |
91% |
|
Wednesday
Dec 3 |
Snow |
31 °F
|
20 °F
|
20% |
76% |
|
Thursday
Dec 4 |
Snow |
24 °F
|
13 °F
|
20% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fletcher Pond News Fletcher Pond Photos Fletcher Pond Videos |

Login
















